Thornton Curtis Parish
Council
Projected Expenditure - 2017/2018
ITEM | Budget 2017/2018 | Actual 2016/2017 |
Clerk's salary | £650.00 | £431.60 |
Clerk's expenses | £25.00 | £24.76 |
Insurance | £390.00 | £309.46 |
Audit Fees | £44.00 | |
Play Area | £900.00 | £860.00 |
Web Hosting | £34.00 | £24.99 |
ERNLLCA | £260.00 | £246.44 |
Subscriptions | £10.00 | £20.00 |
Floodlight Electricity | £80.00 | |
Traffic Calming | £419.19 | |
Repairs & renewals | £75.00 | |
Donations | £50.00 | |
Railway Station planters | £67.96 | |
Lychgate memorial plaque | £15.00 | |
Queen's birthday memorial coins | £107.00 | |
Queen's birthday cake | £49.95 | |
VAT | £6.00 | £110.24 |
TOTAL | £2,524.00 | £2,686.59 |
Projected Income - 2017/2018
ITEM |
Budget 2017/2018 | Actual 2016/2017 |
Parish Precept | £2,450.00 | £2,450.00 |
NLC Grant | £164.00 | £164.00 |
VAT refund |
£110.00 |
£163.44 |
Queen's birthday grant | £125.00 | |
Village Fund |
|
£64.95 |
Bank interest | £1.00 | £0.06 |
TOTAL | £2,725.00 | £2,967.45 |
Note: Actual figures for 2016/2017 are provisional as at 6th March 2017