Thornton Curtis Parish
Council
Projected Expenditure - 2014/2015
ITEM | Budget 2014/2015 | Actual 2013/2014 |
Clerk's remuneration | £600.00 | £567.99 |
Clerk's expenses | £20.00 | £5.90 |
Village Fund Repayment | £253.00 | |
Commemmorative tree | £50.00 | |
Insurance | £345.00 | £329.48 |
Room Hire | £60.00 | £80.00 |
Play Area | ||
Donations | £25.00 | £0.00 |
Subscriptions | £240.00 | £441.31 |
Floodlight Electricity | £80.00 | |
Repairs & renewals | £50.00 | |
Audit Fees | £40.00 | £36.00 |
Traffic Calming | £503.03 | |
TOTAL | £2,297.21 | £2,216.71 |
Projected Income - 2014/2015
ITEM |
Budget 2014/2015 | Actual 2013/2014 |
Parish Precept | £2,328.00 | £1,976.00 |
NLC Grant | £172.00 | £224.00 |
Bank Interest |
£1.00 |
£0.08 |
AON Insurance Refund | £16.47 | |
VAT |
£83.83 |
£93.84 |
TOTAL | £2,584.83 | £2,310.39 |