Thornton Curtis Parish
Council
Projected Expenditure - 2012/2013
ITEM | Budget 2012/2013 | Actual 2011/2012 |
Clerk's honorarium | £500.00 | £375.00 |
Clerk's expenses | £0.00 | £0.00 |
Insurance | £360.00 | £348.55 |
Room Hire | £0.00 | £40.00 |
Grass cutting | £0.00 | £525.00 |
Donations/subscriptions | £45.00 | £35.00 |
Repairs & renewals | £50.00 | £29.02 |
Audit Fees | £100.00 | £90.00 |
Traffic Calming | £414.00 | |
TOTAL | £1,469.00 | £1,442.57 |
Projected Income - 2012/2013
ITEM |
Budget 2012/2013 | Actual 2011/2012 |
Parish Precept | £1,500.00 | £1,000.00 |
Bank interest | £0.00 | £0.14 |
TOTAL | £1,500.00 | £1,000.14 |