Thornton Curtis Parish
Council
Projected Expenditure - 2008/2009
ITEM | Budget 2008/2009 | Actual 2007/2008 |
Clerk's honorarium | £375.00 | £375.00 |
Clerk's expenses | £25.00 | £21.99 |
Insurance | £300.00 | £277.6 |
Room Hire | £60.00 | £60.00 |
Grass cutting | £175.00 | £164.83 |
Donations/subscriptions | £10.00 | £0.00 |
Repairs & renewals | £55.00 | £0.00 |
TOTAL | £1,000.00 | £958.17 |
Projected Income - 2008/2009
ITEM |
Budget 2008/2009 | Actual 2007/2008 |
Parish Precept | £1,000.00 | £1,000.00 |
Bank interest | £0.00 | £18.51 |
TOTAL | £1,000.00 | £1,018.51 |